Date | Won | Score | Lost | |
---|---|---|---|---|
23rd Feb 2023 | Johnny | 3 : 2 | Miles | |
23rd Feb 2023 | Miles | 3 : 2 | Johnny | |
23rd Feb 2023 | Miles | 3 : 1 | Johnny | |
23rd Feb 2023 | Miles | 3 : 1 | Johnny | |
22nd Feb 2023 | Miles | 3 : 1 | PeteW | |
22nd Feb 2023 | Miles | 3 : 2 | PeteW | |
21st Feb 2023 | Miles | 3 : 1 | PeteW | |
21st Feb 2023 | Miles | 3 : 2 | PeteW | |
20th Feb 2023 | Laidler | 3 : 0 | Uzi | |
17th Feb 2023 | Miles | 3 : 0 | Jeff | |
17th Feb 2023 | Miles | 3 : 1 | Jeff | |
16th Feb 2023 | Miles | 3 : 0 | PeteW | |
16th Feb 2023 | Miles | 3 : 0 | PeteW | |
15th Feb 2023 | Miles | 3 : 2 | AndyC | |
15th Feb 2023 | Miles | 3 : 1 | AndyC | |
15th Feb 2023 | Miles | 3 : 2 | PeteW | |
15th Feb 2023 | Miles | 3 : 0 | PeteW | |
15th Feb 2023 | PeteW | 3 : 2 | Jeff | |
15th Feb 2023 | Jeff | 3 : 1 | PeteW | |
11th Feb 2023 | Laidler | 3 : 1 | Uzi | |
squashlu.org.uk 10-07-2025 |