Date | Won | Score | Lost | |
---|---|---|---|---|
13th Dec 2024 | Miles | 3 : 0 | JoeB | |
11th Dec 2024 | Miles | 3 : 0 | Johnny | |
11th Dec 2024 | Miles | 3 : 2 | Johnny | |
11th Dec 2024 | Miles | 3 : 0 | Johnny | |
11th Dec 2024 | Miles | 3 : 1 | Johnny | |
11th Dec 2024 | Miles | 3 : 0 | Johnny | |
6th Dec 2024 | Miles | 3 : 0 | JoeB | |
2nd Dec 2024 | Jason | 3 : 1 | JoeB | |
27th Nov 2024 | Jeff | 3 : 1 | PeteW | |
26th Nov 2024 | Jason | 3 : 2 | JoeB | |
21st Nov 2024 | Jason | 3 : 0 | Schmuel | |
20th Nov 2024 | Jason | 3 : 1 | JoeB | |
15th Nov 2024 | Miles | 3 : 1 | Jeff | |
13th Nov 2024 | Jason | 3 : 1 | JoeB | |
13th Nov 2024 | Jason | 3 : 1 | JoeB | |
13th Nov 2024 | JoeB | 3 : 2 | Schmuel | |
11th Nov 2024 | Jeff | 3 : 1 | Miles | |
8th Nov 2024 | Miles | 3 : 0 | Jason | |
8th Nov 2024 | Miles | 3 : 1 | Johnny | |
8th Nov 2024 | Johnny | 3 : 2 | Miles | |
squashlu.org.uk 15-12-2024 |