Date | Won | Score | Lost | |
---|---|---|---|---|
11th Mar 2023 | Uzi | 3 : 1 | Laidler | |
10th Mar 2023 | Miles | 3 : 2 | Jeff | |
10th Mar 2023 | Miles | 3 : 0 | Jeff | |
10th Mar 2023 | Miles | 3 : 0 | Johnny | |
10th Mar 2023 | Miles | 3 : 0 | Johnny | |
10th Mar 2023 | Uzi | 3 : 1 | Laidler | |
8th Mar 2023 | Miles | 3 : 0 | Jeff | |
8th Mar 2023 | Jeff | 3 : 0 | Miles | |
7th Mar 2023 | Johnny | 3 : 2 | Miles | |
7th Mar 2023 | Miles | 3 : 2 | Johnny | |
7th Mar 2023 | Miles | 3 : 1 | Johnny | |
3rd Mar 2023 | Jeff | 3 : 2 | Miles | |
3rd Mar 2023 | Jeff | 3 : 1 | Miles | |
2nd Mar 2023 | Miles | 3 : 0 | Johnny | |
2nd Mar 2023 | Miles | 3 : 1 | Johnny | |
2nd Mar 2023 | Miles | 3 : 0 | Johnny | |
27th Feb 2023 | Laidler | 3 : 1 | Uzi | |
24th Feb 2023 | PeteW | 3 : 0 | Miles | |
24th Feb 2023 | PeteW | 3 : 1 | Miles | |
23rd Feb 2023 | Miles | 3 : 1 | Johnny | |
squashlu.org.uk 10-07-2025 |