Date | Won | Score | Lost | |
---|---|---|---|---|
22nd Dec 2011 | Bob | 3 : 0 | Shakedown | |
8th Dec 2011 | Bob | 3 : 0 | Shakedown | |
1st Dec 2011 | Bob | 3 : 0 | Shakedown | |
25th Feb 2011 | GJS | 3 : 2 | Shakedown | |
21st Feb 2011 | Shakedown | 3 : 0 | GJS | |
4th Feb 2011 | Dunc | 3 : 0 | Shakedown | |
28th Jan 2011 | Malarkey | 3 : 0 | Shakedown | |
11th Nov 2005 | Malarkey | 3 : 0 | Shakedown | |
11th Oct 2005 | GJS | 3 : 2 | Shakedown | |
21st Jul 2005 | Malarkey | 3 : 0 | Shakedown | |
8th Jun 2005 | Shakedown | 3 : 0 | Tanner | |
3rd Dec 2004 | Hoppy | 3 : 1 | Shakedown | |
8th Jul 2004 | Hoppy | 3 : 2 | Shakedown | |
21st May 2004 | Hoppy | 3 : 2 | Shakedown | |
24th Jan 2003 | Malarkey | 3 : 1 | Shakedown | |
25th Sep 2002 | malarkey | 3 : 2 | shakedown | |
18th Apr 2002 | mark bryson | 3 : 1 | mark shackleton | |
22nd Mar 2002 | shakedown | 3 : 1 | malarkey | |
18th Mar 2002 | Peter | 3 : 0 | Shakedown | |
1st Mar 2002 | malarkey | 3 : 1 | shakedown | |
squashlu.org.uk 16-12-2024 |