Date | Won | Score | Lost | |
---|---|---|---|---|
16th May 2025 | Miles | 3 : 2 | PeteW | |
16th May 2025 | Miles | 3 : 2 | PeteW | |
14th May 2025 | Miles | 3 : 1 | PeteW | |
7th May 2025 | Miles | 3 : 0 | PeteW | |
1st May 2025 | PeteW | 3 : 1 | Miles | |
1st May 2025 | PeteW | 3 : 2 | Miles | |
24th Apr 2025 | Miles | 3 : 2 | PeteW | |
23rd Apr 2025 | Miles | 3 : 2 | PeteW | |
23rd Apr 2025 | Miles | 3 : 1 | PeteW | |
23rd Apr 2025 | PeteW | 3 : 1 | Miles | |
23rd Apr 2025 | PeteW | 3 : 1 | Miles | |
23rd Apr 2025 | Miles | 3 : 1 | PeteW | |
3rd Apr 2025 | Miles | 3 : 1 | PeteW | |
3rd Apr 2025 | Miles | 3 : 1 | PeteW | |
12th Mar 2025 | Miles | 3 : 1 | PeteW | |
12th Mar 2025 | PeteW | 3 : 2 | Miles | |
12th Mar 2025 | Miles | 3 : 1 | PeteW | |
6th Mar 2025 | Miles | 3 : 1 | PeteW | |
6th Mar 2025 | PeteW | 3 : 1 | Miles | |
6th Mar 2025 | Miles | 3 : 1 | PeteW | |
squashlu.org.uk 17-05-2025 |