Date | Won | Score | Lost | |
---|---|---|---|---|
3rd Mar 2020 | Malkin | 3 : 0 | Widdersmack | |
20th Feb 2020 | Malkin | 3 : 0 | Widdersmack | |
9th Dec 2019 | Malkin | 3 : 1 | Widdersmack | |
7th Feb 2019 | simwest | 3 : 0 | Malkin | |
7th Feb 2019 | simwest | 3 : 0 | Malkin | |
9th Nov 2018 | simwest | 3 : 0 | Malkin | |
16th Oct 2018 | Malkin | 3 : 0 | Bob | |
19th Sep 2018 | Malkin | 3 : 1 | simwest | |
28th Sep 2017 | Bob | 3 : 0 | Malkin | |
21st Aug 2017 | Bob | 3 : 0 | Malkin | |
17th Aug 2017 | Bob | 3 : 2 | Malkin | |
13th Aug 2017 | Bob | 3 : 2 | Malkin | |
15th Feb 2017 | JFM | 3 : 0 | Malkin | |
7th Jan 2016 | Bob | 3 : 2 | Malkin | |
20th Oct 2015 | Bob | 3 : 0 | Malkin | |
5th Mar 2015 | Malkin | 3 : 1 | Bob | |
25th Nov 2014 | Bob | 3 : 0 | Malkin | |
29th Jul 2014 | 2,000th game! | Bob | 3 : 0 | Malkin |
10th Oct 2013 | Bob | 3 : 2 | Malkin | |
20th Aug 2013 | Bob | 3 : 1 | Malkin | |
squashlu.org.uk 12-06-2025 |