Date | Won | Score | Lost | |
---|---|---|---|---|
3rd Sep 2012 | Bob | 3 : 2 | Malarkey | |
3rd Sep 2012 | Bob | 3 : 1 | Malkin | |
31st Aug 2012 | Bob | 3 : 1 | Mary | |
31st Aug 2012 | Jad | 3 : 0 | Bob | |
29th Aug 2012 | Jad | 3 : 0 | Bob | |
28th Aug 2012 | Bob | 3 : 1 | Chris | |
27th Aug 2012 | Bob | 3 : 2 | Malarkey | |
16th Aug 2012 | Jad | 3 : 0 | Bob | |
16th Aug 2012 | Bob | 3 : 0 | Mary | |
16th Aug 2012 | Bob | 3 : 1 | Johnny | |
14th Aug 2012 | Jad | 3 : 0 | Bob | |
14th Aug 2012 | Bob | 3 : 1 | Mary | |
14th Aug 2012 | Miles | 3 : 2 | Bob | |
13th Aug 2012 | Bob | 3 : 1 | Miles | |
13th Aug 2012 | Bob | 3 : 0 | Malarkey | |
11th Aug 2012 | Kashif | 3 : 0 | Bob | |
11th Aug 2012 | Bob | 3 : 1 | Mary | |
9th Aug 2012 | Kashif | 3 : 0 | Bob | |
9th Aug 2012 | Bob | 3 : 0 | Mary | |
9th Aug 2012 | Bob | 3 : 0 | Johnny | |
squashlu.org.uk 11-07-2025 |