Date | Won | Score | Lost | |
---|---|---|---|---|
18th Dec 2015 | Miles | 3 : 2 | AndyC | |
3rd Dec 2015 | Miles | 3 : 2 | Bob | |
3rd Dec 2015 | Miles | 3 : 0 | Bob | |
3rd Dec 2015 | Bob | 3 : 1 | Miles | |
1st Dec 2015 | Bob | 3 : 1 | Miles | |
1st Dec 2015 | Miles | 3 : 0 | Bob | |
30th Nov 2015 | Miles | 3 : 0 | Malarkey | |
26th Nov 2015 | Miles | 3 : 2 | Bob | |
26th Nov 2015 | Bob | 3 : 1 | Miles | |
24th Nov 2015 | Miles | 3 : 0 | Bob | |
24th Nov 2015 | Miles | 3 : 0 | Bob | |
20th Nov 2015 | Miles | 3 : 2 | AndyC | |
19th Nov 2015 | Bob | 3 : 2 | Miles | |
19th Nov 2015 | Miles | 3 : 0 | Bob | |
18th Nov 2015 | every stick has two ends | Malarkey | 3 : 0 | Miles |
17th Nov 2015 | Miles | 3 : 0 | Bob | |
17th Nov 2015 | Miles | 3 : 2 | Bob | |
16th Nov 2015 | Miles | 3 : 0 | Malarkey | |
16th Nov 2015 | Miles | 3 : 0 | Jakub | |
12th Nov 2015 | Miles | 3 : 2 | Bob | |
squashlu.org.uk 16-07-2025 |