Date | Won | Score | Lost | |
---|---|---|---|---|
22nd Oct 2012 | Bob | 3 : 2 | Jono | |
22nd Oct 2012 | Bob | 3 : 1 | Malarkey | |
22nd Oct 2012 | Bob | 3 : 0 | Malkin | |
19th Oct 2012 | Bob | 3 : 1 | Luke | |
19th Oct 2012 | Jad | 3 : 0 | Bob | |
18th Oct 2012 | Bob | 3 : 0 | Jono | |
18th Oct 2012 | Bob | 3 : 1 | Johnny | |
16th Oct 2012 | Bob | 3 : 2 | Mary | |
15th Oct 2012 | Bob | 3 : 0 | Malarkey | |
15th Oct 2012 | Bob | 3 : 1 | Malkin | |
12th Oct 2012 | Bob | 3 : 2 | Miles | |
12th Oct 2012 | Jad | 3 : 0 | Bob | |
11th Oct 2012 | Bob | 3 : 0 | Jono | |
11th Oct 2012 | Bob | 3 : 1 | Miles | |
11th Oct 2012 | Bob | 3 : 0 | Johnny | |
9th Oct 2012 | Bob | 3 : 1 | Johnny | |
9th Oct 2012 | Jad | 3 : 0 | Bob | |
9th Oct 2012 | Bob | 3 : 1 | Mary | |
8th Oct 2012 | Bob | 3 : 0 | Malarkey | |
8th Oct 2012 | Bob | 3 : 1 | Malkin | |
squashlu.org.uk 11-07-2025 |