Date | Won | Score | Lost | |
---|---|---|---|---|
6th Mar 2006 | Gerwyn | 3 : 0 | Malarkey | |
5th Mar 2006 | Malarkey | 3 : 2 | Lemongrass | |
2nd Mar 2006 | Gandalf | 3 : 1 | Malarkey | |
27th Feb 2006 | Bob | 3 : 0 | Malarkey | |
24th Feb 2006 | Malarkey | 3 : 1 | Lemongrass | |
24th Feb 2006 | Biggles | 3 : 2 | Malarkey | |
24th Feb 2006 | Gerwyn | 3 : 0 | Malarkey | |
21st Feb 2006 | Malarkey | 3 : 2 | Trouble | |
20th Feb 2006 | Gandalf | 3 : 1 | Malarkey | |
17th Feb 2006 | Malarkey | 3 : 1 | Lemongrass | |
15th Feb 2006 | Gerwyn | 3 : 1 | Malarkey | |
15th Feb 2006 | Gandalf | 3 : 0 | Malarkey | |
7th Feb 2006 | Gandalf | 3 : 0 | Malarkey | |
6th Feb 2006 | Gerwyn | 3 : 2 | Malarkey | |
24th Jan 2006 | Gerwyn | 3 : 1 | Malarkey | |
23rd Jan 2006 | Gandalf | 3 : 1 | Malarkey | |
13th Jan 2006 | Malarkey | 3 : 0 | Tanner | |
12th Jan 2006 | Jad | 3 : 0 | Malarkey | |
10th Jan 2006 | Malarkey | 3 : 1 | Kevin Buckley | |
7th Jan 2006 | Malarkey | 3 : 0 | Tanner | |
squashlu.org.uk 03-06-2025 |