Date | Won | Score | Lost | |
---|---|---|---|---|
17th Feb 2010 | chris | 3 : 0 | andy | |
16th Feb 2010 | miles | 3 : 2 | andy | |
15th Feb 2010 | Andy | 3 : 0 | Duncl | |
12th Feb 2010 | bob | 3 : 1 | andy | |
11th Feb 2010 | dunc | 3 : 1 | andy | |
5th Feb 2010 | andy | 3 : 2 | chris | |
4th Feb 2010 | dunc | 3 : 2 | andy | |
29th Jan 2010 | malarkey | 3 : 2 | andy | |
20th Jan 2010 | andy | 3 : 2 | dunc | |
15th Jan 2010 | chris | 3 : 0 | andy | |
13th Jan 2010 | Malarkey | 3 : 2 | Andy | |
7th Jan 2010 | andy | 3 : 2 | dunc | |
5th Jan 2010 | Malarkey | 3 : 2 | Andy | |
18th Dec 2009 | Malarkey | 3 : 2 | Andy | |
10th Dec 2009 | Malarkey | 3 : 1 | Andy | |
24th Nov 2009 | Malarkey | 3 : 0 | Andy | |
23rd Nov 2009 | Basil | 3 : 1 | Andy | |
6th Nov 2009 | Chris | 3 : 1 | Andy | |
3rd Nov 2009 | Andy | 3 : 2 | Malarkey | |
2nd Nov 2009 | Andy | 3 : 0 | Tanner | |
squashlu.org.uk 08-01-2025 |