Date | Won | Score | Lost | |
---|---|---|---|---|
28th Apr 2005 | GJS | 3 : 1 | Tanner | |
18th Mar 2005 | Dunc | 3 : 0 | GJS | |
18th Mar 2005 | Gnasher | 3 : 0 | GJS | |
4th Mar 2005 | Dunc | 3 : 2 | GJS | |
3rd Mar 2005 | Kevin Buckley | 3 : 0 | GJS | |
28th Feb 2005 | GJS | 3 : 0 | Green Flashbulb | |
18th Feb 2005 | Keith | 3 : 0 | Gjs | |
16th Feb 2005 | Dunc | 3 : 2 | Gjs | |
4th Feb 2005 | GJS | 3 : 0 | Green Flashbulb | |
2nd Feb 2005 | Malarkey | 3 : 0 | Gjs | |
squashlu.org.uk 16-12-2024 |