Date | Won | Score | Lost | |
---|---|---|---|---|
14th Jan 2014 | Bob | 3 : 0 | Malarkey | |
3rd Jan 2014 | Bob | 3 : 2 | Nigel | |
3rd Jan 2014 | JAD | 3 : 0 | Bob | |
2nd Jan 2014 | Bob | 3 : 0 | Mary | |
2nd Jan 2014 | JAD | 3 : 0 | Bob | |
2nd Jan 2014 | Miles | 3 : 1 | Bob | |
31st Dec 2013 | JAD | 3 : 0 | Bob | |
30th Dec 2013 | Bob | 3 : 2 | Nigel | |
30th Dec 2013 | JAD | 3 : 0 | Bob | |
24th Dec 2013 | JAD | 3 : 0 | Bob | |
24th Dec 2013 | Bob | 3 : 2 | AndyC | |
23rd Dec 2013 | Bob | 3 : 1 | ChrisT | |
23rd Dec 2013 | Bob | 3 : 0 | Nigel | |
23rd Dec 2013 | Bob | 3 : 1 | Nigel | |
23rd Dec 2013 | Bob | 3 : 2 | AndyC | |
23rd Dec 2013 | Bob | 3 : 1 | AndyC | |
20th Dec 2013 | Bob | 3 : 0 | Nigel | |
20th Dec 2013 | Bob | 3 : 1 | Nigel | |
20th Dec 2013 | Bob | 3 : 0 | Mary | |
19th Dec 2013 | Bob | 3 : 2 | Mary | |
squashlu.org.uk 15-07-2025 |