Date | Won | Score | Lost | |
---|---|---|---|---|
21st Nov 2019 | Miles | 3 : 0 | Bob | |
20th Nov 2019 | Miles | 3 : 1 | AndyC | |
20th Nov 2019 | Miles | 3 : 2 | PeteW | |
20th Nov 2019 | PeteW | 3 : 0 | Stu | |
20th Nov 2019 | PeteW | 3 : 0 | Stu | |
19th Nov 2019 | Bob | 3 : 0 | PeteW | |
19th Nov 2019 | davidaellis | 3 : 2 | Bob | |
19th Nov 2019 | Miles | 3 : 1 | Bob | |
19th Nov 2019 | Miles | 3 : 1 | Bob | |
19th Nov 2019 | The Billster | 3 : 0 | Stu | |
15th Nov 2019 | The Billster | 3 : 1 | Stu | |
15th Nov 2019 | Hutch | 3 : 0 | PeteW | |
15th Nov 2019 | Hutch | 3 : 0 | PeteW | |
15th Nov 2019 | The Billster | 3 : 0 | Stu | |
14th Nov 2019 | Bob | 3 : 0 | The Billster | |
14th Nov 2019 | Bob | 3 : 0 | Ken | |
14th Nov 2019 | PeteW | 3 : 0 | Stu | |
14th Nov 2019 | Miles | 3 : 1 | Bob | |
14th Nov 2019 | Miles | 3 : 1 | Bob | |
13th Nov 2019 | AndyC | 3 : 2 | Miles | |
squashlu.org.uk 26-07-2025 |