Date | Won | Score | Lost | |
---|---|---|---|---|
5th Jan 2015 | JAD | 3 : 0 | Bob | |
5th Jan 2015 | Bob | 3 : 0 | Mark | |
31st Dec 2014 | Like two turkeys in a cage | Bob | 3 : 0 | Bri |
22nd Dec 2014 | Bob | 3 : 0 | Bri | |
22nd Dec 2014 | JAD | 3 : 0 | Bob | |
22nd Dec 2014 | Bob | 3 : 0 | Mark | |
16th Dec 2014 | Bob | 3 : 2 | Miles | |
16th Dec 2014 | Bob | 3 : 0 | Miles | |
16th Dec 2014 | Miles | 3 : 2 | Bob | |
15th Dec 2014 | Bob | 3 : 0 | Malarkey | |
15th Dec 2014 | Bob | 3 : 0 | Mark | |
11th Dec 2014 | Miles | 3 : 1 | Bob | |
10th Dec 2014 | JAD | 3 : 0 | Bob | |
9th Dec 2014 | 2014-06-24 14:48:51 | Bob | 3 : 1 | Miles |
9th Dec 2014 | 2014-06-24 14:48:51 | Miles | 3 : 1 | Bob |
3rd Dec 2014 | Johnny | 3 : 2 | Bob | |
2nd Dec 2014 | Bob | 3 : 0 | Malarkey | |
2nd Dec 2014 | JAD | 3 : 0 | Bob | |
2nd Dec 2014 | Bob | 3 : 0 | Mark | |
27th Nov 2014 | JAD | 3 : 0 | Bob | |
squashlu.org.uk 19-02-2025 |