Date | Won | Score | Lost | |
---|---|---|---|---|
8th Oct 2020 | Miles | 3 : 2 | Bob | |
8th Oct 2020 | Miles | 3 : 1 | Bob | |
6th Oct 2020 | Miles | 3 : 2 | Bob | |
6th Oct 2020 | Miles | 3 : 1 | Bob | |
2nd Oct 2020 | Laidler | 3 : 2 | Uzi | |
30th Sep 2020 | PeteW | 3 : 2 | Miles | |
28th Sep 2020 | Bob | 3 : 1 | PeteW | |
28th Sep 2020 | Bob | 3 : 0 | The Billster | |
28th Sep 2020 | Bob | 3 : 0 | The Billster | |
28th Sep 2020 | Uzi | 3 : 0 | Laidler | |
24th Sep 2020 | Miles | 3 : 0 | Bob | |
24th Sep 2020 | Miles | 3 : 1 | Bob | |
24th Sep 2020 | Miles | 3 : 2 | Bob | |
15th Sep 2020 | Miles | 3 : 2 | PeteW | |
14th Sep 2020 | Bob | 3 : 0 | PeteW | |
14th Sep 2020 | Bob | 3 : 0 | Ken | |
10th Sep 2020 | Miles | 3 : 1 | Bob | |
9th Sep 2020 | Miles | 3 : 0 | The Billster | |
9th Sep 2020 | Miles | 3 : 0 | PeteW | |
9th Sep 2020 | Miles | 3 : 0 | PeteW | |
squashlu.org.uk 19-07-2025 |