Date | Won | Score | Lost | |
---|---|---|---|---|
13th Apr 2016 | Bob | 3 : 1 | Mary | |
12th Apr 2016 | Miles | 3 : 1 | Bob | |
12th Apr 2016 | Miles | 3 : 0 | Bob | |
7th Apr 2016 | Miles | 3 : 0 | Bob | |
7th Apr 2016 | Miles | 3 : 0 | Bob | |
7th Apr 2016 | Miles | 3 : 0 | Bob | |
5th Apr 2016 | Miles | 3 : 0 | Bob | |
5th Apr 2016 | Miles | 3 : 2 | Bob | |
4th Apr 2016 | Bob | 3 : 2 | Malarkey | |
4th Apr 2016 | Bob | 3 : 0 | Mary | |
4th Apr 2016 | Bob | 3 : 0 | MiaPascale | |
3rd Apr 2016 | JAD | 3 : 0 | Bob | |
31st Mar 2016 | Miles | 3 : 1 | Bob | |
31st Mar 2016 | Miles | 3 : 2 | Bob | |
28th Mar 2016 | Bob | 3 : 1 | Malarkey | |
10th Mar 2016 | Miles | 3 : 2 | Bob | |
10th Mar 2016 | Miles | 3 : 2 | Bob | |
1st Mar 2016 | Miles | 3 : 0 | Bob | |
1st Mar 2016 | Miles | 3 : 0 | Bob | |
29th Feb 2016 | Bob | 3 : 1 | Malarkey | |
squashlu.org.uk 24-02-2025 |