Date | Won | Score | Lost | |
---|---|---|---|---|
15th Feb 2022 | Miles | 3 : 0 | AndyC | |
15th Feb 2022 | Miles | 3 : 1 | Bob | |
15th Feb 2022 | Miles | 3 : 0 | Bob | |
10th Feb 2022 | Miles | 3 : 0 | Jester | |
9th Feb 2022 | Laidler | 3 : 0 | Uzi | |
8th Feb 2022 | Miles | 3 : 1 | AndyC | |
8th Feb 2022 | Miles | 3 : 0 | Bob | |
8th Feb 2022 | Miles | 3 : 2 | Bob | |
7th Feb 2022 | Laidler | 3 : 2 | Uzi | |
3rd Feb 2022 | Miles | 3 : 1 | Bob | |
2nd Feb 2022 | Laidler | 3 : 2 | Uzi | |
26th Jan 2022 | Uzi | 3 : 1 | Laidler | |
26th Jan 2022 | Miles | 3 : 0 | AndyC | |
26th Jan 2022 | Miles | 3 : 0 | AndyC | |
25th Jan 2022 | Miles | 3 : 1 | Bob | |
25th Jan 2022 | Miles | 3 : 1 | Bob | |
22nd Jan 2022 | Laidler | 3 : 1 | The Billster | |
22nd Jan 2022 | Laidler | 3 : 0 | Uzi | |
20th Jan 2022 | Uzi | 3 : 0 | Graham | |
14th Jan 2022 | Laidler | 3 : 1 | Uzi | |
squashlu.org.uk 16-07-2025 |