Date | Won | Score | Lost | |
---|---|---|---|---|
14th Feb 2001 | trouble | 3 : 1 | biggles | |
13th Feb 2001 | biggles | 3 : 1 | gnasher | |
13th Feb 2001 | Gandalf | 3 : 0 | Gnasher | |
9th Feb 2001 | biggles | 3 : 0 | malarkey | |
9th Feb 2001 | Gandalf | 3 : 1 | Biggles | |
7th Feb 2001 | jean-luc | 3 : 2 | Gnasher | |
7th Feb 2001 | biggles | 3 : 1 | rupert | |
7th Feb 2001 | navin | 3 : 2 | malarkey | |
7th Feb 2001 | trouble | 3 : 2 | biggles | |
7th Feb 2001 | Rupert | 3 : 1 | Peter Pope | |
7th Feb 2001 | Robo | 3 : 0 | Navin | |
6th Feb 2001 | gnasher | 3 : 1 | lemongrass | |
5th Feb 2001 | Gandalf | 3 : 2 | Malarkey | |
5th Feb 2001 | jean-luc | 3 : 0 | lemongrass | |
2nd Feb 2001 | malarkey | 3 : 0 | biggles | |
2nd Feb 2001 | Lemongrass | 3 : 1 | Gnasher | |
1st Feb 2001 | robo | 3 : 0 | malarkey | |
1st Feb 2001 | Peter | 3 : 0 | Biggles | |
1st Feb 2001 | Gandalf | 3 : 2 | Biggles | |
1st Feb 2001 | Lemongrass | 3 : 0 | Gnasher | |
squashlu.org.uk 15-10-2025 |