Date | Won | Score | Lost | |
---|---|---|---|---|
8th Nov 2000 | Tricia | 3 : 1 | Kevin Buckley | |
24th Oct 2000 | mark Bryson | 3 : 0 | Kevin Buckley | |
17th Oct 2000 | mark bryson | 3 : 1 | kevin buckley | |
12th Oct 2000 | Lemongrass | 3 : 1 | Kevin Buckley | |
5th Oct 2000 | Jean-Luc | 3 : 0 | Kevin Buckley | |
8th Aug 2000 | Lemongrass | 3 : 0 | Kevin Buckley | |
7th Jun 2000 | Gandalf | 3 : 0 | kevin buckley | |
10th May 2000 | Mark Bryson | 3 : 1 | Kevin Buckley | |
14th Mar 2000 | Malarkey | 3 : 1 | Kevin Buckley | |
9th Mar 2000 | Tricia | 3 : 0 | Kevin Buckley | |
8th Mar 2000 | Malarkey | 3 : 1 | Kevin Buckley | |
1st Mar 2000 | Mark Bryson | 3 : 0 | Kevin Buckley | |
squashlu.org.uk 16-12-2024 |