Date | Won | Score | Lost | |
---|---|---|---|---|
20th May 2021 | PeteW | 3 : 2 | Miles | |
19th May 2021 | Miles | 3 : 1 | PeteW | |
18th May 2021 | Miles | 3 : 1 | Bob | |
18th May 2021 | Miles | 3 : 1 | PeteW | |
17th May 2021 | Bob | 3 : 0 | Miles | |
17th May 2021 | Miles | 3 : 1 | Bob | |
15th Oct 2020 | Miles | 3 : 1 | Bob | |
15th Oct 2020 | Miles | 3 : 2 | Bob | |
14th Oct 2020 | Miles | 3 : 0 | PeteW | |
14th Oct 2020 | Miles | 3 : 1 | PeteW | |
13th Oct 2020 | Miles | 3 : 2 | Bob | |
13th Oct 2020 | Miles | 3 : 0 | Bob | |
13th Oct 2020 | Miles | 3 : 1 | Bob | |
8th Oct 2020 | Miles | 3 : 2 | Bob | |
8th Oct 2020 | Miles | 3 : 1 | Bob | |
6th Oct 2020 | Miles | 3 : 2 | Bob | |
6th Oct 2020 | Miles | 3 : 1 | Bob | |
30th Sep 2020 | PeteW | 3 : 2 | Miles | |
24th Sep 2020 | Miles | 3 : 0 | Bob | |
24th Sep 2020 | Miles | 3 : 1 | Bob | |
squashlu.org.uk 15-01-2025 |