Date | Won | Score | Lost | |
---|---|---|---|---|
18th May 2017 | Miles | 3 : 2 | Bob | |
18th May 2017 | Miles | 3 : 2 | Bob | |
17th May 2017 | Bob | 3 : 2 | Mary | |
16th May 2017 | Miles | 3 : 0 | Bob | |
16th May 2017 | Miles | 3 : 0 | Bob | |
16th May 2017 | Miles | 3 : 0 | Bob | |
15th May 2017 | davidaellis | 3 : 2 | Bob | |
15th May 2017 | AndyC | 3 : 2 | Bob | |
11th May 2017 | Mary | 3 : 1 | Bob | |
9th May 2017 | I am in more trouble than you thought | Bob | 3 : 1 | Malarkey |
9th May 2017 | Miles | 3 : 0 | Bob | |
9th May 2017 | Miles | 3 : 0 | Bob | |
9th May 2017 | Miles | 3 : 0 | Bob | |
9th May 2017 | Miles | 3 : 0 | Bob | |
8th May 2017 | AndyC | 3 : 2 | Bob | |
4th May 2017 | Miles | 3 : 1 | Bob | |
4th May 2017 | Miles | 3 : 1 | Bob | |
2nd May 2017 | you will be devastated, mutilated, and perforated! | Bob | 3 : 1 | Malarkey |
2nd May 2017 | never believe anything until it has been officially denied | Malarkey | 3 : 0 | Bob |
2nd May 2017 | Miles | 3 : 0 | Bob | |
squashlu.org.uk 25-02-2025 |