Date | Won | Score | Lost | |
---|---|---|---|---|
18th Nov 2022 | Miles | 3 : 0 | PeteW | |
17th Nov 2022 | PeteW | 3 : 1 | Hutch | |
17th Nov 2022 | PeteW | 3 : 0 | Hutch | |
17th Nov 2022 | PeteW | 3 : 1 | Miles | |
17th Nov 2022 | PeteW | 3 : 0 | Miles | |
17th Nov 2022 | PeteW | 3 : 2 | AndyC | |
15th Nov 2022 | Uzi | 3 : 2 | Laidler | |
14th Nov 2022 | PeteW | 3 : 2 | Johnny | |
14th Nov 2022 | PeteW | 3 : 2 | Johnny | |
14th Nov 2022 | PeteW | 3 : 1 | Johnny | |
11th Nov 2022 | Miles | 3 : 2 | Johnny | |
11th Nov 2022 | Johnny | 3 : 0 | Miles | |
11th Nov 2022 | Miles | 3 : 2 | Johnny | |
10th Nov 2022 | PeteW | 3 : 2 | Miles | |
10th Nov 2022 | PeteW | 3 : 2 | Miles | |
9th Nov 2022 | Miles | 3 : 2 | PeteW | |
4th Nov 2022 | PeteW | 3 : 2 | Miles | |
4th Nov 2022 | Miles | 3 : 2 | PeteW | |
4th Nov 2022 | Miles | 3 : 0 | PeteW | |
4th Nov 2022 | PeteW | 3 : 0 | Miles | |
squashlu.org.uk 11-07-2025 |