Date | Won | Score | Lost | |
---|---|---|---|---|
4th Dec 2019 | The Billster | 3 : 2 | Robert | |
2nd Dec 2019 | PeteW | 3 : 1 | The Billster | |
2nd Dec 2019 | PeteW | 3 : 1 | The Billster | |
29th Nov 2019 | The Billster | 3 : 0 | Stu | |
29th Nov 2019 | The Billster | 3 : 0 | Stu | |
25th Nov 2019 | PeteW | 3 : 0 | The Billster | |
25th Nov 2019 | PeteW | 3 : 0 | The Billster | |
24th Nov 2019 | Bob | 3 : 1 | The Billster | |
19th Nov 2019 | The Billster | 3 : 0 | Stu | |
15th Nov 2019 | The Billster | 3 : 1 | Stu | |
15th Nov 2019 | The Billster | 3 : 0 | Stu | |
14th Nov 2019 | Bob | 3 : 0 | The Billster | |
30th Oct 2019 | The Billster | 3 : 0 | Stu | |
25th Oct 2019 | Bob | 3 : 0 | The Billster | |
23rd Oct 2019 | The Billster | 3 : 0 | James | |
15th Oct 2019 | The Billster | 3 : 0 | Jester | |
11th Oct 2019 | Bob | 3 : 0 | The Billster | |
30th Sep 2019 | The Billster | 3 : 1 | Jester | |
16th Sep 2019 | PeteW | 3 : 1 | The Billster | |
23rd Aug 2019 | Robert | 3 : 1 | The Billster | |
squashlu.org.uk 03-07-2025 |