Date | Won | Score | Lost | |
---|---|---|---|---|
24th May 2023 | Miles | 3 : 1 | PeteW | |
23rd May 2023 | PeteW | 3 : 1 | Jeff | |
23rd May 2023 | Jeff | 3 : 2 | PeteW | |
19th May 2023 | Jeff | 3 : 2 | Miles | |
19th May 2023 | Miles | 3 : 2 | Jeff | |
18th May 2023 | Miles | 3 : 0 | PeteW | |
18th May 2023 | Miles | 3 : 0 | PeteW | |
18th May 2023 | Miles | 3 : 1 | PeteW | |
17th May 2023 | Miles | 3 : 1 | PeteW | |
17th May 2023 | Miles | 3 : 0 | PeteW | |
17th May 2023 | Miles | 3 : 1 | PeteW | |
15th May 2023 | Jeff | 3 : 1 | PeteW | |
15th May 2023 | Jeff | 3 : 2 | PeteW | |
15th May 2023 | PeteW | 3 : 1 | Johnny | |
15th May 2023 | PeteW | 3 : 1 | Johnny | |
11th May 2023 | Jeff | 3 : 0 | PeteW | |
11th May 2023 | Jeff | 3 : 1 | PeteW | |
11th May 2023 | Laidler | 3 : 2 | Uzi | |
11th May 2023 | racquetball match | Onionbrains | 3 : 0 | Cammy |
4th May 2023 | Uzi | 3 : 1 | Laidler | |
squashlu.org.uk 09-07-2025 |