Date | Won | Score | Lost | |
---|---|---|---|---|
7th May 2025 | Miles | 3 : 0 | AndyC | |
7th May 2025 | Miles | 3 : 0 | AndyC | |
2nd May 2025 | Miles | 3 : 0 | JoeB | |
1st May 2025 | PeteW | 3 : 1 | Miles | |
1st May 2025 | PeteW | 3 : 2 | Miles | |
30th Apr 2025 | Miles | 3 : 0 | The Billster | |
25th Apr 2025 | Miles | 3 : 0 | The Billster | |
25th Apr 2025 | Miles | 3 : 0 | The Billster | |
24th Apr 2025 | Miles | 3 : 2 | PeteW | |
23rd Apr 2025 | Miles | 3 : 2 | PeteW | |
23rd Apr 2025 | Miles | 3 : 1 | PeteW | |
23rd Apr 2025 | PeteW | 3 : 1 | Miles | |
23rd Apr 2025 | PeteW | 3 : 1 | Miles | |
23rd Apr 2025 | Miles | 3 : 1 | PeteW | |
3rd Apr 2025 | Miles | 3 : 1 | PeteW | |
3rd Apr 2025 | Miles | 3 : 1 | PeteW | |
31st Mar 2025 | Miles | 3 : 2 | Jeff | |
28th Mar 2025 | Miles | 3 : 1 | Jeff | |
27th Mar 2025 | Miles | 3 : 0 | The Billster | |
27th Mar 2025 | Miles | 3 : 0 | The Billster | |
squashlu.org.uk 05-07-2025 |