Date | Won | Score | Lost | |
---|---|---|---|---|
14th Jul 2023 | PeteW | 3 : 1 | Johnny | |
13th Jul 2023 | Miles | 3 : 0 | Johnny | |
13th Jul 2023 | Miles | 3 : 0 | Johnny | |
13th Jul 2023 | PeteW | 3 : 2 | Hutch | |
13th Jul 2023 | Hutch | 3 : 2 | PeteW | |
12th Jul 2023 | Miles | 3 : 2 | Johnny | |
12th Jul 2023 | Miles | 3 : 2 | Johnny | |
7th Jul 2023 | Miles | 3 : 1 | PeteW | |
7th Jul 2023 | Miles | 3 : 2 | PeteW | |
6th Jul 2023 | Miles | 3 : 0 | PeteW | |
6th Jul 2023 | PeteW | 3 : 2 | Miles | |
5th Jul 2023 | Miles | 3 : 2 | Jeff | |
4th Jul 2023 | Laidler | 3 : 2 | Uzi | |
29th Jun 2023 | Uzi | 3 : 2 | Laidler | |
29th Jun 2023 | Miles | 3 : 0 | Jeff | |
29th Jun 2023 | PeteW | 3 : 2 | Miles | |
29th Jun 2023 | PeteW | 3 : 0 | Miles | |
27th Jun 2023 | Jeff | 3 : 2 | PeteW | |
23rd Jun 2023 | PeteW | 3 : 1 | Miles | |
23rd Jun 2023 | PeteW | 3 : 2 | Miles | |
squashlu.org.uk 09-07-2025 |