Date | Won | Score | Lost | |
---|---|---|---|---|
18th May 2023 | Miles | 3 : 0 | PeteW | |
18th May 2023 | Miles | 3 : 0 | PeteW | |
18th May 2023 | Miles | 3 : 1 | PeteW | |
17th May 2023 | Miles | 3 : 1 | PeteW | |
17th May 2023 | Miles | 3 : 0 | PeteW | |
17th May 2023 | Miles | 3 : 1 | PeteW | |
3rd May 2023 | Miles | 3 : 0 | PeteW | |
3rd May 2023 | Miles | 3 : 1 | PeteW | |
28th Apr 2023 | Miles | 3 : 1 | Johnny | |
28th Apr 2023 | Miles | 3 : 0 | Johnny | |
28th Apr 2023 | Miles | 3 : 2 | Johnny | |
26th Apr 2023 | Miles | 3 : 2 | PeteW | |
26th Apr 2023 | Miles | 3 : 0 | PeteW | |
26th Apr 2023 | Miles | 3 : 2 | PeteW | |
26th Apr 2023 | PeteW | 3 : 0 | Miles | |
20th Apr 2023 | Jeff | 3 : 1 | Miles | |
20th Apr 2023 | Jeff | 3 : 1 | Miles | |
20th Apr 2023 | PeteW | 3 : 1 | Miles | |
20th Apr 2023 | Miles | 3 : 2 | PeteW | |
19th Apr 2023 | Miles | 3 : 1 | Johnny | |
squashlu.org.uk 11-07-2025 |