Date | Won | Score | Lost | |
---|---|---|---|---|
10th Dec 2010 | Chris | 3 : 0 | Johnny | |
1st Dec 2010 | Malarkey | 3 : 0 | Johnny | |
29th Nov 2010 | Chris | 3 : 0 | Johnny | |
23rd Nov 2010 | Chris | 3 : 2 | Johnny | |
3rd Nov 2010 | Chris | 3 : 0 | Johnny | |
4th Oct 2010 | Chris | 3 : 0 | Johnny | |
15th Sep 2010 | Chris | 3 : 1 | Johnny | |
4th Aug 2010 | Chris | 3 : 0 | Johnny | |
27th Jul 2010 | Chris | 3 : 1 | Johnny | |
2nd Jul 2010 | Duncl | 3 : 2 | Johnny | |
22nd Jun 2010 | Chris | 3 : 1 | Johnny | |
18th Jun 2010 | Johnny | 3 : 2 | Jono | |
19th May 2010 | Duncl | 3 : 2 | Johnny | |
11th May 2010 | Duncl | 3 : 1 | Johnny | |
6th May 2010 | Johnny | 3 : 2 | Duncl | |
26th Apr 2010 | Johnny | 3 : 1 | Duncl | |
23rd Apr 2010 | Duncl | 3 : 1 | Johnny | |
12th Apr 2010 | Duncl | 3 : 1 | Johnny | |
25th Mar 2010 | Miles | 3 : 1 | Johnny | |
23rd Mar 2010 | Duncl | 3 : 0 | Johnny | |
squashlu.org.uk 17-05-2025 |