Date | Won | Score | Lost | |
---|---|---|---|---|
19th May 2010 | Duncl | 3 : 2 | Johnny | |
11th May 2010 | Duncl | 3 : 1 | Johnny | |
6th May 2010 | Johnny | 3 : 2 | Duncl | |
26th Apr 2010 | Johnny | 3 : 1 | Duncl | |
23rd Apr 2010 | Duncl | 3 : 1 | Johnny | |
12th Apr 2010 | Duncl | 3 : 1 | Johnny | |
25th Mar 2010 | Miles | 3 : 1 | Johnny | |
23rd Mar 2010 | Duncl | 3 : 0 | Johnny | |
18th Mar 2010 | Johnny | 3 : 2 | Miles | |
4th Mar 2010 | Miles | 3 : 2 | Johnny | |
3rd Mar 2010 | Johnny | 3 : 2 | Duncl | |
25th Feb 2010 | Miles | 3 : 1 | Johnny | |
23rd Feb 2010 | Duncl | 3 : 2 | Johnny | |
17th Feb 2010 | Miles | 3 : 1 | Johnny | |
11th Feb 2010 | Duncl | 3 : 0 | Johnny | |
4th Feb 2010 | Johnny | 3 : 1 | Duncl | |
28th Jan 2010 | Johnny | 3 : 1 | Duncl | |
14th Jan 2010 | Duncl | 3 : 1 | Johnny | |
squashlu.org.uk 05-01-2025 |