Date | Won | Score | Lost | |
---|---|---|---|---|
12th Jul 2023 | Miles | 3 : 2 | Johnny | |
12th Jul 2023 | Miles | 3 : 2 | Johnny | |
7th Jul 2023 | Miles | 3 : 1 | PeteW | |
7th Jul 2023 | Miles | 3 : 2 | PeteW | |
6th Jul 2023 | Miles | 3 : 0 | PeteW | |
6th Jul 2023 | PeteW | 3 : 2 | Miles | |
5th Jul 2023 | Miles | 3 : 2 | Jeff | |
29th Jun 2023 | Miles | 3 : 0 | Jeff | |
29th Jun 2023 | PeteW | 3 : 2 | Miles | |
29th Jun 2023 | PeteW | 3 : 0 | Miles | |
23rd Jun 2023 | PeteW | 3 : 1 | Miles | |
23rd Jun 2023 | PeteW | 3 : 2 | Miles | |
22nd Jun 2023 | PeteW | 3 : 2 | Miles | |
21st Jun 2023 | Miles | 3 : 1 | Johnny | |
21st Jun 2023 | Miles | 3 : 1 | Johnny | |
21st Jun 2023 | Miles | 3 : 0 | Johnny | |
19th Jun 2023 | PeteW | 3 : 0 | Miles | |
19th Jun 2023 | PeteW | 3 : 0 | Miles | |
16th Jun 2023 | Miles | 3 : 2 | Johnny | |
16th Jun 2023 | Johnny | 3 : 2 | Miles | |
squashlu.org.uk 11-07-2025 |