Date | Won | Score | Lost | |
---|---|---|---|---|
10th Dec 2000 | trouble | 3 : 0 | biggles | |
8th Dec 2000 | Biggles | 3 : 2 | Trouble | |
6th Dec 2000 | biggles | 3 : 2 | mark bryson | |
5th Dec 2000 | Gandalf | 3 : 0 | Biggles | |
1st Dec 2000 | Biggles | 3 : 2 | Jean-Luc | |
27th Nov 2000 | Lemongrass | 3 : 2 | Biggles | |
24th Nov 2000 | Lemongrass | 3 : 1 | Biggles | |
23rd Nov 2000 | Rupert | 3 : 1 | Biggles | |
21st Nov 2000 | Biggles | 3 : 2 | Lemongrass | |
20th Nov 2000 | trouble | 3 : 0 | biggles | |
17th Nov 2000 | malarkey | 3 : 0 | biggles | |
17th Nov 2000 | biggles | 3 : 1 | jean-luc | |
13th Nov 2000 | Trouble | 3 : 0 | Biggles | |
10th Nov 2000 | Biggles | 3 : 0 | Malarkey | |
6th Nov 2000 | Lemongrass | 3 : 0 | Biggles | |
30th Aug 2000 | Biggles | 3 : 2 | Trouble | |
25th Aug 2000 | Biggles | 3 : 2 | Malarkey | |
4th Aug 2000 | Biggles | 3 : 1 | mark bryson | |
31st Jul 2000 | Biggles | 3 : 2 | Gandalf | |
31st Jul 2000 | Biggles | 3 : 0 | Lemongrass | |
squashlu.org.uk 16-12-2024 |