Date | Won | Score | Lost | |
---|---|---|---|---|
26th Jan 2001 | malarkey | 3 : 0 | biggles | |
25th Jan 2001 | trouble | 3 : 0 | biggles | |
19th Jan 2001 | Biggles | 3 : 2 | Lemongrass | |
18th Jan 2001 | malarkey | 3 : 1 | biggles | |
17th Jan 2001 | biggles | 3 : 2 | gandalf | |
16th Jan 2001 | Biggles | 3 : 2 | Jean-Luc | |
12th Jan 2001 | Biggles | 3 : 2 | Peter | |
11th Jan 2001 | Lemongrass | 3 : 0 | Biggles | |
11th Jan 2001 | peter pope | 3 : 2 | Biggles | |
10th Jan 2001 | Biggles | 3 : 2 | Gandalf | |
10th Jan 2001 | biggles | 3 : 1 | Malarkey | |
8th Jan 2001 | trouble | 3 : 1 | biggles | |
5th Jan 2001 | Biggles | 3 : 1 | Lemongrass | |
4th Jan 2001 | Lemongrass | 3 : 1 | Biggles | |
4th Jan 2001 | Biggles | 3 : 2 | Malarkey | |
3rd Jan 2001 | trouble | 3 : 2 | biggles | |
19th Dec 2000 | trouble | 3 : 1 | biggles | |
18th Dec 2000 | Lemongrass | 3 : 0 | Biggles | |
15th Dec 2000 | Biggles | 3 : 2 | Gandalf | |
14th Dec 2000 | Biggles | 3 : 1 | Tricia | |
squashlu.org.uk 16-12-2024 |