Date | Won | Score | Lost | |
---|---|---|---|---|
30th Apr 2001 | trouble | 3 : 1 | biggles | |
23rd Apr 2001 | biggles | 3 : 0 | gnasher | |
23rd Apr 2001 | trouble | 3 : 1 | biggles | |
5th Apr 2001 | Lemongrass | 3 : 0 | Biggles | |
16th Mar 2001 | trouble | 3 : 0 | biggles | |
27th Feb 2001 | biggles | 3 : 2 | trouble | |
23rd Feb 2001 | Biggles | 3 : 1 | Lemongrass | |
16th Feb 2001 | biggles | 3 : 1 | gnasher | |
14th Feb 2001 | trouble | 3 : 1 | biggles | |
13th Feb 2001 | biggles | 3 : 1 | gnasher | |
9th Feb 2001 | biggles | 3 : 0 | malarkey | |
9th Feb 2001 | Gandalf | 3 : 1 | Biggles | |
7th Feb 2001 | biggles | 3 : 1 | rupert | |
7th Feb 2001 | trouble | 3 : 2 | biggles | |
2nd Feb 2001 | malarkey | 3 : 0 | biggles | |
1st Feb 2001 | Peter | 3 : 0 | Biggles | |
1st Feb 2001 | Gandalf | 3 : 2 | Biggles | |
30th Jan 2001 | biggles | 3 : 2 | Malarkey | |
28th Jan 2001 | trouble | 3 : 0 | biggles | |
27th Jan 2001 | Biggles | 3 : 1 | Gandalf | |
squashlu.org.uk 07-01-2025 |