Date | Won | Score | Lost | |
---|---|---|---|---|
1st Aug 2006 | Green Flashbulb | 3 : 1 | Marko | |
13th Jul 2006 | Green Flashbulb | 3 : 1 | Marko | |
13th Jun 2006 | Bonzo Bob | 3 : 0 | Marko | |
23rd May 2006 | Marko | 3 : 0 | Pow | |
5th May 2006 | Unger | 3 : 0 | Marko | |
28th Apr 2006 | Unger | 3 : 0 | Marko | |
20th Apr 2006 | Green Flashbulb | 3 : 0 | Marko | |
14th Feb 2006 | Green Flashbulb | 3 : 0 | Marko | |
5th Jan 2006 | Kevin Buckley | 3 : 1 | Mark Jameson | |
22nd Dec 2005 | Green Flashbulb | 3 : 2 | Marko | |
20th Dec 2005 | Bonzo Bob | 3 : 0 | Marko | |
12th Dec 2005 | Kevin Buckley | 3 : 0 | Marko | |
1st Dec 2005 | Green Flashbulb | 3 : 1 | Marko | |
6th Nov 2005 | Unger | 3 : 1 | Marko | |
squashlu.org.uk 16-12-2024 |