Date | Won | Score | Lost | |
---|---|---|---|---|
20th Jun 2025 | Miles | 3 : 0 | JoeB | |
20th Jun 2025 | Miles | 3 : 0 | JoeB | |
12th Jun 2025 | Jason | 3 : 1 | JoeB | |
10th Jun 2025 | Jason | 3 : 2 | JoeB | |
10th Jun 2025 | JoeB | 3 : 0 | Jason | |
10th Jun 2025 | Jason | 3 : 1 | JoeB | |
19th May 2025 | Miles | 3 : 0 | JoeB | |
13th May 2025 | The Billster | 3 : 0 | JoeB | |
13th May 2025 | The Billster | 3 : 0 | JoeB | |
9th May 2025 | Miles | 3 : 0 | JoeB | |
2nd May 2025 | Miles | 3 : 0 | JoeB | |
6th Mar 2025 | PeteW | 3 : 0 | JoeB | |
26th Feb 2025 | The Billster | 3 : 0 | JoeB | |
25th Feb 2025 | JoeB | 3 : 1 | Schmuel | |
21st Feb 2025 | Jason | 3 : 0 | JoeB | |
10th Feb 2025 | JoeB | 3 : 2 | Jason | |
7th Feb 2025 | JoeB | 3 : 1 | Jason | |
3rd Feb 2025 | JoeB | 3 : 2 | Schmuel | |
3rd Feb 2025 | Miles | 3 : 0 | JoeB | |
31st Jan 2025 | The Billster | 3 : 1 | JoeB | |
squashlu.org.uk 13-10-2025 |