Date | Won | Score | Lost | |
---|---|---|---|---|
8th Mar 2005 | Dunc | 3 : 0 | Green Flashbulb | |
4th Mar 2005 | Dunc | 3 : 2 | GJS | |
4th Mar 2005 | Dunc | 3 : 0 | Green Flashbulb | |
25th Feb 2005 | Gnasher | 3 : 0 | Dunc | |
22nd Feb 2005 | Dunc | 3 : 0 | Ellel | |
16th Feb 2005 | Dunc | 3 : 2 | Gjs | |
11th Feb 2005 | Gnasher | 3 : 1 | Dunc | |
11th Feb 2005 | Dunc | 3 : 0 | Green Flashbulb | |
9th Feb 2005 | Dunc | 3 : 0 | Ellel | |
28th Jan 2005 | Gnasher | 3 : 1 | dunc | |
14th Jan 2005 | Gnasher | 3 : 0 | dunc | |
29th Oct 2004 | Malarkey | 3 : 0 | Dunc | |
28th Oct 2004 | Dunc | 3 : 1 | Gnasher | |
22nd Oct 2004 | Gnasher | 3 : 0 | dunc | |
13th Oct 2004 | Malarkey | 3 : 0 | Dunc | |
8th Oct 2004 | Dunc | 3 : 2 | Luke Sherran | |
29th Sep 2004 | Dunc | 3 : 0 | Adam | |
24th Sep 2004 | Dunc | 3 : 1 | Luke Sherran | |
21st Sep 2004 | Gnasher | 3 : 1 | Dunc | |
8th Sep 2004 | Malarkey | 3 : 1 | Dunc | |
squashlu.org.uk 16-12-2024 |