Date | Won | Score | Lost | |
---|---|---|---|---|
14th Dec 2010 | Chris | 3 : 0 | Johnny | |
13th Dec 2010 | Chris | 3 : 1 | Greg | |
10th Dec 2010 | Chris | 3 : 0 | Johnny | |
7th Dec 2010 | Chris | 3 : 1 | Greg | |
6th Dec 2010 | Chris | 3 : 1 | Dunc | |
2nd Dec 2010 | Chris | 3 : 0 | Malarkey | |
1st Dec 2010 | Jad | 3 : 0 | Chris | |
30th Nov 2010 | Chris | 3 : 1 | Greg | |
29th Nov 2010 | Chris | 3 : 0 | Johnny | |
23rd Nov 2010 | Chris | 3 : 2 | Johnny | |
22nd Nov 2010 | Bob | 3 : 1 | Chris | |
19th Nov 2010 | Chris | 3 : 0 | Greg | |
17th Nov 2010 | Jad | 3 : 0 | Chris | |
16th Nov 2010 | Bob | 3 : 1 | Chris | |
12th Nov 2010 | Chris | 3 : 1 | Andy | |
11th Nov 2010 | Chris | 3 : 1 | Malarkey | |
9th Nov 2010 | Chris | 3 : 0 | Bob | |
9th Nov 2010 | Chris | 3 : 0 | Greg | |
5th Nov 2010 | Jad | 3 : 0 | Chris | |
4th Nov 2010 | Malarkey | 3 : 1 | Chris | |
squashlu.org.uk 11-01-2025 |