Date | Won | Score | Lost | |
---|---|---|---|---|
10th May 2002 | biggles | 3 : 2 | shelmerdine | |
10th May 2002 | biggles | 3 : 0 | trouble | |
7th May 2002 | malarkey | 3 : 2 | biggles | |
3rd May 2002 | biggles | 3 : 2 | gandalf | |
1st May 2002 | Biggles | 3 : 2 | Shelmerdine | |
29th Apr 2002 | biggles | 3 : 2 | malarkey | |
28th Apr 2002 | trouble | 3 : 1 | biggles | |
26th Apr 2002 | Lemongrass | 3 : 1 | Biggles | |
24th Apr 2002 | mark bryson | 3 : 1 | biggles | |
23rd Apr 2002 | malarkey | 3 : 2 | biggles | |
19th Apr 2002 | LEMONGRASS | 3 : 2 | BIGGLES | |
17th Apr 2002 | Biggles | 3 : 2 | Lemongrass | |
16th Apr 2002 | biggles | 3 : 2 | malarkey | |
15th Apr 2002 | trouble | 3 : 2 | biggles | |
15th Apr 2002 | biggles | 3 : 2 | trouble | |
12th Apr 2002 | biggles | 3 : 1 | malarkey | |
8th Apr 2002 | trouble | 3 : 1 | biggles | |
5th Apr 2002 | malarkey | 3 : 2 | biggles | |
4th Apr 2002 | biggles | 3 : 1 | malarkey | |
28th Mar 2002 | trouble | 3 : 1 | biggles | |
squashlu.org.uk 10-01-2025 |