Date | Won | Score | Lost | |
---|---|---|---|---|
25th Jun 2006 | Bob | 3 : 1 | Malarkey | |
16th Jun 2006 | Bob | 3 : 0 | Malarkey | |
14th Jun 2006 | Trouble | 3 : 2 | Bob | |
1st Jun 2006 | Malarkey | 3 : 2 | Bob | |
31st May 2006 | Bob | 3 : 2 | Malarkey | |
18th May 2006 | Bob | 3 : 1 | Malarkey | |
4th May 2006 | Bob | 3 : 1 | Malarkey | |
27th Apr 2006 | Bob | 3 : 1 | Malarkey | |
20th Apr 2006 | Malarkey | 3 : 2 | Bob | |
12th Apr 2006 | Bob | 3 : 1 | Malarkey | |
5th Apr 2006 | Bob | 3 : 1 | Malarkey | |
31st Mar 2006 | Gerwyn | 3 : 0 | Bob | |
29th Mar 2006 | Biggles | 3 : 2 | Bob | |
23rd Mar 2006 | Malarkey | 3 : 2 | Bob | |
17th Mar 2006 | Bob | 3 : 1 | Malarkey | |
17th Mar 2006 | Biggles | 3 : 1 | Bob | |
10th Mar 2006 | Bob | 3 : 2 | Malarkey | |
8th Mar 2006 | Bob | 3 : 2 | Biggles | |
2nd Mar 2006 | Biggles | 3 : 1 | Bob | |
27th Feb 2006 | Bob | 3 : 0 | Malarkey | |
squashlu.org.uk 10-01-2025 |