Date | Won | Score | Lost | |
---|---|---|---|---|
15th Apr 2011 | Bob | 3 : 1 | Miles | |
13th Apr 2011 | Miles | 3 : 2 | Johnny | |
13th Apr 2011 | Miles | 3 : 2 | Malarkey | |
12th Apr 2011 | Bob | 3 : 2 | Miles | |
7th Apr 2011 | Bob | 3 : 2 | Miles | |
1st Apr 2011 | Miles | 3 : 2 | Greg | |
31st Mar 2011 | Miles | 3 : 1 | Malarkey | |
21st Mar 2011 | Greg | 3 : 2 | Miles | |
17th Mar 2011 | Malarkey | 3 : 2 | Miles | |
13th Mar 2011 | Miles | 3 : 1 | Greg | |
12th Mar 2011 | Malarkey | 3 : 2 | Miles | |
12th Mar 2011 | Miles | 3 : 2 | Malarkey | |
4th Mar 2011 | Miles | 3 : 0 | Greg | |
2nd Mar 2011 | Miles | 3 : 2 | Greg | |
28th Feb 2011 | Miles | 3 : 2 | Malarkey | |
22nd Feb 2011 | Bob | 3 : 1 | Miles | |
21st Feb 2011 | Chris | 3 : 1 | Miles | |
17th Feb 2011 | Miles | 3 : 0 | Greg | |
17th Feb 2011 | Miles | 3 : 1 | Malarkey | |
11th Feb 2011 | Chris | 3 : 1 | Miles | |
squashlu.org.uk 10-07-2025 |