Date | Won | Score | Lost | |
---|---|---|---|---|
18th Jan 2024 | Miles | 3 : 2 | PeteW | |
18th Jan 2024 | PeteW | 3 : 2 | Miles | |
15th Jan 2024 | Miles | 3 : 1 | PeteW | |
14th Jan 2024 | PeteW | 3 : 2 | Miles | |
14th Jan 2024 | PeteW | 3 : 2 | Miles | |
12th Jan 2024 | Miles | 3 : 1 | Jeff | |
10th Jan 2024 | Miles | 3 : 0 | PeteW | |
10th Jan 2024 | Miles | 3 : 1 | PeteW | |
8th Jan 2024 | Miles | 3 : 0 | PeteW | |
8th Jan 2024 | Miles | 3 : 0 | PeteW | |
5th Jan 2024 | Miles | 3 : 1 | PeteW | |
5th Jan 2024 | PeteW | 3 : 1 | Miles | |
5th Jan 2024 | Miles | 3 : 0 | Jeff | |
4th Jan 2024 | Miles | 3 : 1 | Johnny | |
4th Jan 2024 | Miles | 3 : 0 | Johnny | |
4th Jan 2024 | Johnny | 3 : 2 | Miles | |
3rd Jan 2024 | Miles | 3 : 2 | Johnny | |
3rd Jan 2024 | Miles | 3 : 0 | Johnny | |
3rd Jan 2024 | Johnny | 3 : 2 | Miles | |
3rd Jan 2024 | Miles | 3 : 0 | PeteW | |
squashlu.org.uk 09-01-2025 |