Date | Won | Score | Lost | |
---|---|---|---|---|
7th Oct 2013 | Miles | 3 : 1 | Andy | |
3rd Oct 2013 | Miles | 3 : 2 | Malarkey | |
3rd Oct 2013 | Bob | 3 : 2 | Miles | |
2nd Oct 2013 | Miles | 3 : 1 | Bri | |
1st Oct 2013 | Johnny | 3 : 2 | Miles | |
1st Oct 2013 | Bob | 3 : 2 | Miles | |
30th Sep 2013 | Miles | 3 : 1 | Andy | |
27th Sep 2013 | Miles | 3 : 1 | Malarkey | |
26th Sep 2013 | Chris | 3 : 2 | Miles | |
25th Sep 2013 | Miles | 3 : 1 | Nigel | |
25th Sep 2013 | Miles | 3 : 1 | Nigel | |
25th Sep 2013 | Johnny | 3 : 2 | Miles | |
23rd Sep 2013 | Andy | 3 : 2 | Miles | |
21st Sep 2013 | Nigel | 3 : 1 | Miles | |
19th Sep 2013 | Johnny | 3 : 1 | Miles | |
18th Sep 2013 | Miles | 3 : 1 | Bri | |
17th Sep 2013 | Johnny | 3 : 2 | Miles | |
16th Sep 2013 | Miles | 3 : 1 | Chris | |
12th Sep 2013 | Miles | 3 : 1 | Bob | |
11th Sep 2013 | Johnny | 3 : 2 | Miles | |
squashlu.org.uk 11-07-2025 |