Date | Won | Score | Lost | |
---|---|---|---|---|
28th Oct 2013 | Chris | 3 : 2 | Miles | |
25th Oct 2013 | Miles | 3 : 1 | Mary | |
24th Oct 2013 | Bob | 3 : 2 | Miles | |
23rd Oct 2013 | Miles | 3 : 2 | Bri | |
23rd Oct 2013 | Miles | 3 : 1 | Malarkey | |
22nd Oct 2013 | Miles | 3 : 2 | Johnny | |
22nd Oct 2013 | Miles | 3 : 2 | Bob | |
18th Oct 2013 | Bob | 3 : 2 | Miles | |
17th Oct 2013 | Bob | 3 : 2 | Miles | |
16th Oct 2013 | Miles | 3 : 0 | Bri | |
16th Oct 2013 | Miles | 3 : 1 | Malarkey | |
15th Oct 2013 | Bob | 3 : 2 | Miles | |
14th Oct 2013 | smelly ball | Miles | 3 : 1 | Chris |
14th Oct 2013 | Miles | 3 : 0 | Andy | |
10th Oct 2013 | Miles | 3 : 2 | Bob | |
10th Oct 2013 | Bob | 3 : 0 | Miles | |
9th Oct 2013 | Miles | 3 : 2 | Malarkey | |
9th Oct 2013 | First time! | Bri | 3 : 2 | Miles |
9th Oct 2013 | Johnny | 3 : 2 | Miles | |
8th Oct 2013 | Very, very close | Bob | 3 : 2 | Miles |
squashlu.org.uk 11-07-2025 |