Date | Won | Score | Lost | |
---|---|---|---|---|
4th Apr 2012 | Bob | 3 : 0 | Greg | |
2nd Apr 2012 | Bob | 3 : 2 | Johnny | |
2nd Apr 2012 | Bob | 3 : 2 | Malarkey | |
30th Mar 2012 | Bob | 3 : 0 | Mary | |
29th Mar 2012 | Bob | 3 : 2 | Miles | |
29th Mar 2012 | Bob | 3 : 1 | Paul | |
29th Mar 2012 | Bob | 3 : 1 | Johnny | |
27th Mar 2012 | Bob | 3 : 0 | Greg | |
27th Mar 2012 | Chris | 3 : 1 | Bob | |
27th Mar 2012 | Bob | 3 : 1 | Malarkey | |
26th Mar 2012 | Bob | 3 : 1 | Luke | |
23rd Mar 2012 | Bob | 3 : 2 | Malkin | |
23rd Mar 2012 | Bob | 3 : 1 | Rossy | |
23rd Mar 2012 | Jad | 3 : 0 | Bob | |
15th Mar 2012 | Ben Jones | 3 : 0 | Bob | |
15th Mar 2012 | Bob | 3 : 2 | Miles | |
15th Mar 2012 | Bob | 3 : 1 | Johnny | |
13th Mar 2012 | Bob | 3 : 0 | Greg | |
13th Mar 2012 | Bob | 3 : 2 | Malkin | |
13th Mar 2012 | Miles | 3 : 2 | Bob | |
squashlu.org.uk 09-07-2025 |