Date | Won | Score | Lost | |
---|---|---|---|---|
19th Jul 2012 | Bob | 3 : 1 | Miles | |
19th Jul 2012 | Bob | 3 : 0 | Johnny | |
19th Jul 2012 | Bob | 3 : 0 | Malkin | |
17th Jul 2012 | Jad | 3 : 0 | Bob | |
17th Jul 2012 | Chris | 3 : 2 | Bob | |
16th Jul 2012 | Bob | 3 : 0 | Malarkey | |
16th Jul 2012 | Kashif | 3 : 2 | Bob | |
13th Jul 2012 | Jad | 3 : 0 | Bob | |
13th Jul 2012 | Bob | 3 : 0 | Chris | |
12th Jul 2012 | Bob | 3 : 2 | Miles | |
12th Jul 2012 | Johnny | 3 : 2 | Bob | |
12th Jul 2012 | Kashif | 3 : 1 | Bob | |
10th Jul 2012 | Jad | 3 : 0 | Bob | |
10th Jul 2012 | Kashif | 3 : 1 | Bob | |
9th Jul 2012 | Bob | 3 : 2 | Malarkey | |
9th Jul 2012 | Kashif | 3 : 1 | Bob | |
7th Jul 2012 | Kashif | 3 : 2 | Bob | |
7th Jul 2012 | Bob | 3 : 2 | Miles | |
7th Jul 2012 | Jad | 3 : 0 | Bob | |
5th Jul 2012 | Bob | 3 : 1 | Miles | |
squashlu.org.uk 10-07-2025 |