Date | Won | Score | Lost | |
---|---|---|---|---|
29th Oct 2009 | Bob | 3 : 1 | Andy | |
28th Oct 2009 | Malarkey | 3 : 2 | Andy | |
26th Oct 2009 | Chris | 3 : 1 | Andy | |
23rd Oct 2009 | Andy | 3 : 0 | Tanner | |
19th Oct 2009 | Bob | 3 : 1 | Andy | |
16th Oct 2009 | trouble | 3 : 1 | andy | |
13th Oct 2009 | andy | 3 : 0 | tanner | |
9th Oct 2009 | trouble | 3 : 2 | andy | |
2nd Oct 2009 | Malarkey | 3 : 2 | Andy | |
28th Sep 2009 | Chris | 3 : 1 | Andy | |
22nd Sep 2009 | Malarkey | 3 : 0 | Andy | |
18th Sep 2009 | Dunc | 3 : 2 | Andy | |
19th Aug 2009 | Malarkey | 3 : 0 | Andy | |
17th Aug 2009 | Chris | 3 : 1 | Andy | |
11th Aug 2009 | andy | 3 : 2 | dunc | |
7th Aug 2009 | chris | 3 : 2 | andy | |
29th Jul 2009 | andy | 3 : 1 | dunc | |
24th Jul 2009 | Dunc | 3 : 1 | Andy | |
17th Jul 2009 | andy | 3 : 2 | dunc | |
1st Jul 2009 | Malarkey | 3 : 1 | Andy | |
squashlu.org.uk 07-01-2025 |