Date | Won | Score | Lost | |
---|---|---|---|---|
4th Jul 2025 | Miles | 3 : 0 | The Billster | |
2nd Jul 2025 | Miles | 3 : 2 | AndyC | |
30th Jun 2025 | Miles | 3 : 0 | The Billster | |
27th Jun 2025 | Miles | 3 : 0 | The Billster | |
26th Jun 2025 | Miles | 3 : 2 | PeteW | |
26th Jun 2025 | Miles | 3 : 2 | PeteW | |
25th Jun 2025 | Miles | 3 : 0 | AndyC | |
25th Jun 2025 | Miles | 3 : 0 | AndyC | |
23rd Jun 2025 | Miles | 3 : 0 | The Billster | |
20th Jun 2025 | Miles | 3 : 0 | JoeB | |
20th Jun 2025 | Miles | 3 : 0 | JoeB | |
20th Jun 2025 | Miles | 3 : 0 | The Billster | |
18th Jun 2025 | Miles | 3 : 1 | AndyC | |
18th Jun 2025 | Miles | 3 : 1 | AndyC | |
11th Jun 2025 | Miles | 3 : 1 | PeteW | |
11th Jun 2025 | Miles | 3 : 2 | PeteW | |
6th Jun 2025 | Miles | 3 : 1 | PeteW | |
6th Jun 2025 | Miles | 3 : 0 | PeteW | |
5th Jun 2025 | Miles | 3 : 0 | The Billster | |
5th Jun 2025 | Miles | 3 : 2 | PeteW | |
squashlu.org.uk 05-07-2025 |