Date | Won | Score | Lost | |
---|---|---|---|---|
26th Jun 2025 | Miles | 3 : 2 | PeteW | |
26th Jun 2025 | Miles | 3 : 2 | PeteW | |
11th Jun 2025 | Miles | 3 : 1 | PeteW | |
11th Jun 2025 | Miles | 3 : 2 | PeteW | |
6th Jun 2025 | Miles | 3 : 1 | PeteW | |
6th Jun 2025 | Miles | 3 : 0 | PeteW | |
5th Jun 2025 | Miles | 3 : 2 | PeteW | |
5th Jun 2025 | PeteW | 3 : 0 | Miles | |
30th May 2025 | Miles | 3 : 0 | PeteW | |
30th May 2025 | Miles | 3 : 2 | PeteW | |
23rd May 2025 | Miles | 3 : 0 | PeteW | |
23rd May 2025 | Miles | 3 : 2 | PeteW | |
22nd May 2025 | Miles | 3 : 0 | PeteW | |
22nd May 2025 | Miles | 3 : 1 | PeteW | |
22nd May 2025 | PeteW | 3 : 0 | Miles | |
16th May 2025 | Miles | 3 : 2 | PeteW | |
16th May 2025 | Miles | 3 : 2 | PeteW | |
14th May 2025 | Miles | 3 : 1 | PeteW | |
7th May 2025 | Miles | 3 : 0 | PeteW | |
1st May 2025 | PeteW | 3 : 1 | Miles | |
squashlu.org.uk 02-07-2025 |