Digest
Later digest  Earlier digest
Ladder positions and games won and lost
2020-10-18

Squash ladder results for the past week & positions on 18th October 2020

Miles (1) won 7
PeteW (2) lost 2
Bob (4) lost 5

7 match results submitted.

No results for: Ken (3), Uzi (5), Laidler (6), The
Billster (7), Malarkey (8), Hutch (9), AndyC (10), Malkin (11),
Widdersmack (12), Jester (13), Stu (14), davidaellis (15), Cammy (16),
Woody (17), Robert (18), JAD (19), James (20), simwest (21), AndyS
(22), Orlando (23), Macca (24), Logan (25), stevej (26), Tony (27),
Crabby (28), Banksy (29), Greg (30), Nico B (31), mike (32),
MiaPascale (33), Clarky (34), sanjaytanna (35), krishantanna (36),
Pete (37), Will RY (38), Jono (39), Michael (40), Pedro (41), Pat
(42), JFM (43), Graham (44), Mark (45), Hall (46), jenko49 (47),
Mjrdoc (48), Sam (49), Krunks (50), Anushk (51), Finnino the hero
(52), HarryJ (53).

squashlu.org.uk 15-12-2024