Digest
Later digest  Earlier digest
Ladder positions and games won and lost
2019-04-21

Squash ladder results for the past week & positions on 21st April 2019

davidaellis (1) won 1
JAD (2) won 1
Miles (3) won 3
Bob (4) won 4 lost 5
Malarkey (9) lost 1
Woody (11) won 1
Uzi (12) lost 1
simwest (13) lost 1
Ken (14) lost 2

10 match results submitted.

No results for: Logan (5), AndyC (6), AndyS (7),
Hutch (8), PeteW (10), stevej (15), Orlando (16), Malkin (17), Tony
(18), Crabby (19), Banksy (20), The Billster (21), Greg (22), Nico B
(23), mike (24), MiaPascale (25), Clarky (26), sanjaytanna (27),
krishantanna (28), Pete (29), Will RY (30), Jono (31), Mary (32),
Michael (33), Pedro (34), Pat (35), Neil (36), JFM (37), GlynnC (38),
Bri (39), Graham (40), Mark (41), Hall (42), jenko49 (43), Mjrdoc
(44), Sam (45), Krunks (46), Anushk (47), Finnino the hero (48),
Jester (49), HarryJ (50), Macca (51).

squashlu.org.uk 15-12-2024